**Hidden Content: To see this hidden content your post count must be 4 or greater.**
Printable View
**Hidden Content: To see this hidden content your post count must be 4 or greater.**
ไฟล์นี้ไม่ใช่ hacktool แต่เป็นไวรัส
http://pic.citec.us/out.php/i13897_result.png
VirSCAN.org Scanned Report :
Scanned time : 2009/04/10 15:31:47 (ICT)
Scanner results: 76% Scanner(28/37) found malware!
File Name : iStealer 3.0.exe
File Size : 395933 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : 74b9c0a4557bbd51f9d46aa4df637021
SHA1 : bcaa3a40e087f4d15f5aa288ca3913eee559392a
Online report : http://virscan.org/report/41b7765c1b48b3b3...2dc4dd2d14.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 4.0.0.32 20090409194450 2009-04-09 4.11 Virus.Win32.Virut!IK
AhnLab V3 2009.04.10.03 2009.04.10 2009-04-10 1.33 Win32/Virut.F
AntiVir 7.9.0.138 7.1.3.40 2009-04-09 2.79 W32/Virut.Gen
Antiy 2.0.18 20090410.2288865 2009-04-10 0.13 -
Authentium 5.1.1 200904092036 2009-04-09 1.42 W32/Virut.AI!Generic (Possible)
AVAST! 3.0.1 090409-0 2009-04-09 0.02 Win32:Vitro
AVG 7.5.52.442 270.11.50/2051 2009-04-09 2.77 -
BitDefender 7.81008.2845929 7.24707 2009-04-10 2.67 Win32.Virtob.Gen.12
CA (VET) 9.0.0.143 31.6.6448 2009-04-10 15.85 Win32/Virut.17408 virus.
ClamAV 0.95 9219 2009-04-09 0.07 -
Comodo 3.8 1107 2009-04-09 2.92 -
CP Secure 1.1.0.715 2009.04.10 2009-04-10 8.74 -
Dr.Web 4.44.0.9170 2009.04.10 2009-04-10 5.07 Win32.Virut.56
F-Prot 4.4.4.56 20090409 2009-04-09 1.28 W32/Virut.AI!Generic
F-Secure 5.51.6100 2009.04.10.02 2009-04-10 0.10 Virus.Win32.Virut.ce [AVP]
Fortinet 2.81-3.117 10.266 2009-04-09 0.22 W32/Virut.CE
GData 19.4507/19.294 20090410 2009-04-10 14.89 Virus.Win32.Virut.ce [Engine:A]
ViRobot 20090409 2009.04.09 2009-04-09 0.69 -
Ikarus T3.1.01.49 2009.04.10.72556 2009-04-10 3.38 Virus.Win32.Virut
JiangMin 11.0.706 2009.04.09 2009-04-09 7.22 Win32/Virut.bn
Kaspersky 5.5.10 2009.04.10 2009-04-10 0.07 Virus.Win32.Virut.ce
KingSoft 2009.2.5.15 2009.4.10.14 2009-04-10 4.07 Win32.Virut.nj.53248
McAfee 5.3.00 5579 2009-04-09 3.38 W32/Virut.n.gen
Microsoft 1.4502 2009.04.10 2009-04-10 10.03 Virus:Win32/Virut.BM
mks_vir 2.01 2009.04.09 2009-04-09 2.74 -
Norman 6.00.06 6.00.00 2009-04-03 12.01 -
Panda 9.05.01 2009.04.09 2009-04-09 23.84 W32/Sality.AO
Trend Micro 8.700-1004 5.958.03 2009-04-09 0.03 PE_VIRUX.C-1
Quick Heal 10.00 2009.04.10 2009-04-10 3.97 W32.Virut.G
Rising 20.0 21.23.40.00 2009-04-03 1.77 Unknown Virus
Sophos 2.85.0 4.40 2009-04-10 2.42 W32/Scribble-B
Sunbelt 5084 5084 2009-04-09 8.56 Win32.Virut.cf (v)
Symantec 1.3.0.24 20090409.004 2009-04-09 0.09 W32.Virut.CF
nProtect 20090409.02 3453499 2009-04-09 14.76 -
The Hacker 6.3.4.0 v00305 2009-04-09 7.46 W32/Virut.gen
VBA32 3.12.10.2 20090408.1215 2009-04-08 2.17 Virus.Win32.Virut.X5
VirusBuster 4.5.11.10 10.102.40/1228619 2009-04-09 1.75 Win32.Virut.Y.Gen
Detail:
http://www.eset.eu/encyclopaedia/virut_nbk..._virut_n?lng=en