PDA

View Full Version : University Ranking in UK (England)



asylu3
25-09-2004, 12:14 AM
Rank University (Premier) Departments From Total Percentage
1 Cambridge 18 19 94.7
2 York 11 13 84.6
3 Imperial College, London 10 12 83.3
4 Oxford 12 15 80.0
5 London School of Economics 7 9 77.8
6 Durham 15 23 65.2
7 Nottingham 16 25 64.0
8 University College, London 14 22 63.6
9 Warwick 10 16 62.5
10 Loughborough 9 15 60.0
Rank University (First Division) Departments From Total Percentage
11 St. Andrews 11 19 57.9
12= Lancaster 12 21 57.1
12= Open University 8 14 57.1
14 Bristol 14 25 56.0
15 Sheffield 15 27 55.6
16 Southampton 11 20 55.0
17 Cardiff 21 39 53.9
18 East Anglia 10 19 52.6
19 Birmingham 16 31 51.6
20= Essex 5 10 50.0
20= Glasgow 17 34 50.0
20= Hull 12 24 50.0
23 Leeds 15 32 46.9
24 Surrey 7 15 46.7
25 Manchester Institute of Science & Technology 6 13 46.2
26= Newcastle 11 24 45.8
26= Queen's Belfast 11 24 45.8
28 Bangor 9 20 45.0
29 Northumbria 8 18 44.4
30 Manchester 13 30 43.3
31 Bath 6 14 42.9
32 Oxford Brookes 11 26 42.3
33= King's College, London 8 19 42.1
33= West of England 8 19 42.1
35 Swansea 13 30 441.4
36= Keele 7 17 41.2
36= Glamorgan 7 17 41.2
38 Exeter 9 22 40.9
39= Aberystwyth 8 20 40.0
39= Edinburgh 14 35 40.0
Rank University (Second Division) Departments From Total Percentage
41 Sussex 9 23 39.1
42 Leicester 7 18 38.9
43= Aston 5 13 38.5
43= Liverpool 10 26 38.5
43= Reading 10 26 38.5
46 Strathclyde 11 29 37.9
47 Plymouth 8 22 36.4
48= Goldsmiths', London 4 12 33.3
48= Royla Holloway, London 4 12 33.3
50 Aberdeen 9 28 32.1
51= Kent 6 19 31.6
51= Kingston 6 19 31.6
53 Stirling 6 21 28.6
54 Brunel 5 18 27.8
55 Manchester Metropolitan 5 19 26.3
56 Sheffield Hallam 6 23 26.1
57= Dundee 7 28 25.0
57= Queen mary & Westfield 4 16 25.0
57= Ulster 5 20 25.0
60 Greenwich 5 21 23.8
61 Coventry 4 17 23.5
62 Lampeter 2 9 22.2
63 Central Lancashire 5 23 21.7
64= Salford 4 19 21.1
64= Sunderland 4 19 21.1
66= Brighton 3 15 20.0
66= Westminster 5 25 20.0
Rank University (Third Division) Departments From Total Percentage
68 Middlesex 3 16 18.8
69 North London 3 17 17.6
70= Huddersfield 3 18 16.7
70= Nottingham Trent 3 18 16.7
72 Anglia 3 19 15.8
73= Birkbeck, London 2 13 15.4
73= City, London 2 13 15.4
73= De Montford 4 26 15.4
76 Staffordshire 3 20 15.0
77 Bournemouth 2 14 14.3
78= Hertfordshire 3 22 13.6
78= Portsmouth 3 22 13.6
80 Thames Valley 2 15 13.3
81 Liverpool John Moores 3 23 13.0
82= East London 2 17 11.8
82= Luton 2 17 11.8
84 South Bank 2 20 10.0
85 Robert Gordon 2 22 9.1
86 Glasgow Caledonian 2 23 8.7
87 Central England 1 13 7.7
88= Abertay Dundee 1 15 6.7
88= Teesside 1 15 6.7
90 Heriot-Watt 1 17 5.9
91 Leeds Metropolitan 1 18 5.9
92 Derby 1 23 4.3
93 Wolverhampton 1 24 4.2
Rank University (Fourth Division) Departments From Total Percentage
94 Lincoln & Humberside - 12 -
95 Bradford - 13 -
96 Paisley - 18 -
97 Napier - 19 -

Useful Link: http://www.hyperstudy.com