This thread to to collect peoples various Hard Disk drive configurations, setup and performance. This will allow forum members to view and compare their own systems or look at various options when thinking of an upgrade.

Initially the results will be grouped into RAID arrays and non-RAID drives and it maybe that these are then further broken down pending the submission types. I.e.RAID-0, 1, 0+1

In order to have consistency of the results and therefore be able to compare them there are a few simple rules to follow.

The Rules:

1. Each submission is to use the two following benchmark tools:

ATTO Bench32 (see attached zip file in this post 26Kb) and

HDTach 3.0.1.0 (Select free/non-commercial version : 1Mb download and setup required)

2. The submission to include CPUz main and Memory tab screens, this will help others compare there setup with your one.

3. The ATTO to be set-up as follows, making sure that 32Mb and Direct IO neither are selected.



Enter Stripe and Cluster size plus the HDD controller in use.

Also enter MB, HDD Controller details, Cluster size and for RAID the Stripe size

4. To further help others in their understanding, provide other details of your system at the time of your submission, such as BIOS version, HDD make / model, etc.


The Database Results - up to Post#143

The results will be updated here as complete submissions are made and will be ranked in Average Read order : Highest to Lowest

RAID Array

SATA
RAID-0
Feirax : RAID-0 | 4 HD| nF4 | Western Digital 120Gb 8Mb cache | Burst - 258.3 Mb/s | Average Read - 208.7 Mb/s
ncsa : RAID-0 | 4 HD | nF4 | Maxtor DiamondMax 10 200Gb 8Mb cache | Burst - 240.1 Mb/s | Average Read - 198.1 Mb/s
Sphere : RAID-0 | 4 HD | nF4 | Maxtor DiamondMax 9 80Gb 8Mb cache | Burst - 216 Mb/s | Average Read - 172.5 Mb/s
KDRDoc : RAID-0 | 2 HD | Intel | Maxtor DiamondMax 10 250Gb 16Mb cache | Burst - 349.9 Mb/s | Average Read - 113.8 Mb/s
MADMAX22 : RAID-0 | 2 HD| nF4 | Western Digital Raptors 74Gb 8Mb cache | Burst - 229.8 Mb/s | Average Read - 109.5 Mb/s
Evo : RAID-0 | 2 HD | nF4 | Western Digital 120Gb 8Mb cache | Burst - 257.6 Mb/s | Average Read - 105.0 Mb/s
busa : RAID-0 | 2 HD | nF4 | Western Digital 250Gb 16Mb cache | Burst - 281.7 Mb/s | Average Read - 104.4 Mb/s
Marshall82 : RAID-0 | 2 HD | nF4 | Hitachai 80Gb 2Mb cache | Burst - 233.0 Mb/s | Average Read - 97.4 Mb/s
Burn : RAID-0 | 2 HD | nF4 | Seagate 120Gb 8Mb cache | Burst - 353.6 Mb/s | Average Read - 96.8 Mb/s
bigval : RAID-0 | 2 HD | ICH5R | Seagate 80Gb 8Mb cache | Burst - 191.7 Mb/s | Average Read - 95.5 Mb/s
awdturbo9 : RAID-0 | 2 HD | ICH5R | Hitachai & Seagate 80Gb 8Mb cache | Burst - 193.2 Mb/s | Average Read - 94.8 Mb/s
systemaxd : RAID-0 | 2 HD| SI 3112 | Western Digital Caviar 80Gb 8Mb cache | Burst - 111.5 Mb/s | Average Read - 93.7 Mb/s
Crash : RAID-0 | 2 HD| nF3 | Western Digital 120Gb 8Mb cache | Burst - 154.2 Mb/s | Average Read - 86.7 Mb/s
polar : RAID-0 | 2 HD| nF3 | Samsung SpinPoint 80Gb 8Mb cache | Burst - 241.7 Mb/s | Average Read - 86.0 Mb/s

RAID-1
Veto1024 : RAID-1 | 2 HD | SI 3112 | Western Digital Raptors 74Gb 8Mb cache | Burst - 105.1 Mb/s | Average Read - 64.9 Mb/s
Feirax : RAID-0 | 2 HD| PATA | Hitachai 160/200Gb 8Mb cache | Burst - 97.2 Mb/s | Average Read - 49.3 Mb/s
polar : RAID-1 | 2 HD| nF3 | Samsung SpinPoint 80Gb 8Mb cache | Burst - 127.3 Mb/s | Average Read - 48.5 Mb/s

RAID-5
polar : RAID-5 | 3 HD| nF4 | Samsung SpinPoint 80Gb 8Mb cache | Burst - 225.7 Mb/s | Average Read - 20.9 Mb/s

non-RAID HDD

SATA
The Bartender Paradox : | nF4 | Maxtor DiamondMax 10 300Gb 16Mb cache | Burst - 138.8 MB/s | Average Read - 54.0 Mb/s
polar : | marvell | Western Digital 80Gb 8Mb cache | Burst - 123.0 Mb/s | Average Read - 51.8 Mb/s
polar : | nF3 | Western Digital 80Gb 8Mb cache | Burst - 122.8 Mb/s | Average Read - 51.8 Mb/s
tweako 420 : | nF4 | WD Caviar SATA II 250GB 16MB cache | Burst - 171.9 MB/s | Average Read - 51.6 MB/s
muffin : | nF4 | Hitachi Deskstar 160Gb 8Mb cache | Burst - 128.9 MB/s | Average Read - 49.2 Mb/s
muffin : | nF3 | Hitachi Deskstar 160Gb 8Mb cache | Burst - 127.5 MB/s | Average Read - 49.2 Mb/s
polar : | nF3 | Samsung SpinPoint 80Gb 8Mb cache | Burst - 124.7 Mb/s | Average Read - 49.6 Mb/s
DataX : | ??? | Maxtor 160Gb 8Mb cache | Burst - 120.8 MB/s | Average Read - 48.9 Mb/s
Some_Idiot2 : | nF3 | Seagate Barracuda 80Gb 8Mb cache | Burst - 133.1 MB/s | Average Read - 48.4 Mb/s
muffin : | nF3 | Seagate Barracuda 80Gb 8Mb cache | Burst - 133.0 MB/s | Average Read - 48.3 Mb/s
Some Idiot2 : | ICH5 | Seagate Barracuda 80Gb 8Mb cache | Burst - 128.2 MB/s | Average Read - 48.3 Mb/s
muffin : | nF4 | Seagate Barracuda 80Gb 8Mb cache | Burst - 133.4 MB/s | Average Read - 48.2 Mb/s
P.J | promise | Maxtor DiamondMax 9 80Gb 8Mb cache | Burst - 70.6 MB/s | Average Read - 45.5 Mb/s

PATA
Zeus : | Samsung 250Gb 16Mb cache | Burst - 91.8 MB/s | Average Read - 59.7 Mb/s
Zeus : | Maxtor DiamondMax 10 250Gb 16Mb cache | Burst - 122.8 MB/s | Average Read - 55.8 Mb/s
DevilDriver : | Western Digital 160Gb 8Mb cache | Burst - 95.3 Mb/s | Average Read - 54.4 Mb/s
PCnerd : | Western Digital 160Gb 8Mb cache | Burst - 96.7 Mb/s | Average Read - 52.9 Mb/s
TylerBello : | Western Digital 200Gb 8Mb cache | Burst - 95.7 Mb/s | Average Read - 52.9 Mb/s
TylerBello : | Western Digital 160Gb 8Mb cache | Burst - 95 Mb/s | Average Read - 50.1 Mb/s
HotDog : | Western Digital 250Gb 8Mb cache | Burst - 80.5 Mb/s | Average Read - 50.1 Mb/s
Chipp : | Hitatchi Deskstar 120Gb 8Mb cache | Burst - 96.8 Mb/s | Average Read - 49.2 Mb/s
gcraw5100 : | Maxtor DiamondMax 9 80Gb 8Mb cache | Burst - 122.8 Mb/s | Average Read - 49.0 Mb/s
dpg : | Hitatchi Deskstar 80Gb 2Mb cache | Burst - 74.4 Mb/s | Average Read - 48.0 Mb/s
Sphere : | Maxtor DiamondMax 10 80Gb 8Mb cache | Burst - 123 Mb/s | Average Read - 47.4 Mb/s
Sphere : | Maxtor DiamondMax 9 60Gb 8Mb cache | Burst - 93.8 Mb/s | Average Read - 41.2 Mb/s
HrnyGoat : | Hitachai Travelstar 60Gb 8Mb cache | Burst - 90.6 Mb/s | Average Read - 30.1 Mb/s
ATVKid : | Seagate Barracuda 80Gb 8Mb cache | Burst - 32.1 Mb/s | Average Read - 28.1 Mb/s

USB


Download
**Hidden Content: To see this hidden content your post count must be 5 or greater.**